Global Voyager Funds Limited
Global Voyager Funds Limited (“the Company”) is an open-ended exempted mutual fund company of unlimited duration limited by shares incorporated under the laws of Bermuda.
The Company is a Bermuda Standard Fund under the Investment Funds Act 2006 and registered as a segregated accounts company pursuant to the Segregated Accounts Companies Act 2000.
The Company has been structured to provide investors the opportunity to invest in a diverse global portfolio that can be customised for individual investment objectives. For this purpose, the Company has established several Funds, each of which represents participation in a specific global capital market.
- Appendix l – Application Procedures for Application for Shares
- Appendix ll – Account Opening Form
- Appendix lll – Subscription Form for Shares
- Appendix lV – Redemption Request Form
- Appendix V – Conversion Request Form
- Appendix VI – Qualified Participant Investor Questionnaire
- USD Incoming Wire Instructions – GVF Accounts
Date | N. American Equity | Intl. Equity | Glbl. Fixed Income | Pref. Equity | Small Cap Growth | High Yield Bond | Managed Balance |
30-Oct-24 | 125.4359 | 16.4603 | 24.9092 | 16.3023 | 37.3583 | 8.4319 | 1,631.7952 |
23-Oct-24 | 123.2275 | 16.4744 | 24.9446 | 16.3611 | 36.8016 | 8.2407 | 1,632.7388 |
16-Oct-24 | 123.1042 | 16.6909 | 24.8098 | 16.6160 | 37.5913 | 8.4595 | 1,654.6798 |
07-Oct-24 | 121.2076 | 16.6006 | 24.6472 | 16.5996 | 36.8704 | 8.3777 | 1,643.0641 |
30-Sept-24 | 121.9763 | 16.7392 | 24.5482 | 16.4976 | 37.3009 | 8.4470 | 1,651.0638 |
25-Sept-24 | 121.2432 | 16.6418 | 24.5348 | 16.8452 | 37.0816 | 8.5749 | 1,637.8700 |
18-Sept-24 | 119.1722 | 16.3816 | 24.5687 | 16.7664 | 36.8649 | 8.5603 | 1,620.8760 |
11-Sept-24 | 116.9054 | 16.2887 | 24.5990 | 16.5766 | 35.6642 | 8.4524 | 1,601.0208 |
04-Sept-24 | 116.0469 | 16.2194 | 24.5731 | 16.4084 | 35.7496 | 8.4454 | 1,593.7197 |
28-Aug-24 | 117.1949 | 16.4325 | 24.5884 | 16.3903 | 36.2791 | 8.4752 | 1,605.5901 |
21-Aug-24 | 117.4875 | 16.5119 | 24.4512 | 16.2028 | 36.3609 | 8.4183 | 1,608.1613 |
14-Aug-24 | 114.5495 | 16.0687 | 24.4513 | 16.0307 | 35.4300 | 8.3810 | 1,574.2018 |
07-Aug-24 | 110.0350 | 15.5333 | 24.5844 | 15.8142 | 34.3064 | 8.3170 | 1,535.1313 |
31-Jul-24 | 117.1124 | 16.1594 | 24.5526 | 15.7149 | 36.4664 | 8.3366 | 1,585.2664 |
24-Jul-24 | 115.5734 | 15.7349 | 24.5205 | 15.7462 | 35.4733 | 8.3509 | 1,558.9311 |
17-Jul-24 | 118.4147 | 16.0819 | 24.3810 | 15.9299 | 36.2047 | 8.3444 | 1,587.8108 |
10-Jul-24 | 116.9829 | 15.8570 | 24.3763 | 15.7957 | 34.2863 | 8.2273 | 1,564.2213 |
03-Jul-24 | 116.9829 | 15.8570 | 24.3763 | 15.7957 | 34.2863 | 8.2273 | 1,564.2213 |
26-Jun-24 | 115.3972 | 15.7422 | 24.3332 | 15.9918 | 34.1784 | 8.3304 | 1.551.0852 |
19-Jun-24 | 114.1287 | 15.8461 | 24.2761 | 15.9402 | 34.6151 | 8.3288 | 1,556.6638 |
12-Jun-24 | 114.0906 | 15.7639 | 24.5084 | 15.9020 | 34.7569 | 8.3371 | 1,552.7025 |
05-Jun-24 | 113.6067 | 15.7238 | 24.4071 | 15.9619 | 35.0263 | 8.3200 | 1,554.1073 |
29-May-24 | 112.5704 | 15.5182 | 24.4369 | 15.5478 | 34.7548 | 8.2406 | 1,529.0928 |
22-May-24 | 113.7065 | 15.7782 | 24.2381 | 15.7558 | 35.1450 | 8.2943 | 1,549.8434 |
15-May-24 | 114.0404 | 15.8762 | 24.1546 | 15.8548 | 35.5650 | 8.3157 | 1,557.3513 |
08-May-24 | 111.7473 | 15.4060 | 24.2071 | 15.7088 | 35.2096 | 8.3039 | 1,530.5626 |
01-May-24 | 108.7324 | 14.8391 | 24.3250 | 15.5981 | 34.0643 | 8.2100 | 1,499.5460 |
24-Apr-24 | 110.5375 | 14.9638 | 24.4283 | 15.7945 | 34.4613 | 8.2090 | 1,508.4496 |
17-Apr-24 | 109.6432 | 14.8181 | 24.3117 | 15.5446 | 33.9463 | 8.1212 | 1,490.3754 |
10-Apr-24 | 112.7197 | 15.3025 | 24.1261 | 15.9171 | 35.5249 | 8.2251 | 1,522.7594 |
3-Apr-24 | 113.3432 | 15.4730 | 24.0028 | 16.2035 | 35.9435 | 8.2462 | 1,540.1970 |
31-Mar-24 | 114.0955 | 15.7408 | 23.9345 | 16.2449 | 36.8706 | 8.2997 | 1,551.6501 |
20-Mar-24 | 113.3338 | 15.7273 | 23.9617 | 16.6041 | 36.6815 | 8.3710 | 1,542.6174 |
13-Mar-24 | 111.7364 | 15.8436 | 23.8595 | 16.5834 | 36.7123 | 8.3497 | 1,533.8294 |
06-Mar-24 | 110.1303 | 15.7149 | 23.8966 | 16.4923 | 36.7736 | 8.3407 | 1,523.6320 |
28-Feb-24 | 109.7985 | 15.5171 | 24.0140 | 16.3695 | 36.4072 | 8.2913 | 1,511.7318 |
21-Feb-24 | 108.0707 | 15.1988 | 23.9645 | 16.2128 | 34.9576 | 8.2824 | 1,499.9655 |
14-Feb-24 | 108.8085 | 15.3754 | 23.9192 | 16.1911 | 35.2002 | 8.2767 | 1,496.2316 |
07-Feb-24 | 107.8055 | 15.1790 | 23.8721 | 16.2481 | 34.2175 | 8.3031 | 1,496.0913 |
31-Jan-24 | 103.9965 | 14.8836 | 23.8627 | 16.2817 | 33.4696 | 8.3128 | 1,485.0323 |
25-Jan-24 | 103.3535 | 14.9393 | 23.8936 | 16.1651 | 33.7082 | 8.2689 | 1,481.0277 |
17-Jan-24 | 101.0412 | 14.5945 | 23.8642 | 15.9619 | 33.1356 | 8.2150 | 1,461.7386 |
10-Jan-24 | 101.7425 | 14.7889 | 23.7586 | 16.0472 | 33.5556 | 8.2474 | 1,479.4749 |
03-Jan-24 | 99.5159 | 14.6022 | 23.6505 | 15.9297 | 32.7531 | 8.2086 | 1,472.9379 |
27-Dec-23 | 101.0588 | 15.0357 | 23.5731 | 16.2074 | 34.5477 | 8.3785 | 1,495.1178 |
20-Dec-23 | 99.2881 | 14.6817 | 23.5928 | 16.0723 | 33.3883 | 8.3313 | 1,472.9978 |
13-Dec-23 | 99.0656 | 14.7167 | 23.7960 | 15.8152 | 32.9749 | 8.2071 | 1,467.6088 |
06-Dec-23 | 96.5368 | 14.2071 | 23.7810 | 15.4805 | 30.9090 | 8.1002 | 1,425.0253 |
29-Nov-23 | 96.5368 | 14.2071 | 23.7810 | 15.4805 | 30.9090 | 8.1002 | 1,425.0253 |
22-Nov-23 | 96.4534 | 14.1910 | 23.8488 | 15.1347 | 30.9578 | 8.0273 | 1,418.3009 |
15-Nov-23 | 95.1075 | 13.9895 | 23.8377 | 15.2986 | 30.6165 | 7.9773 | 1,407.9442 |
08-Nov-23 | 92.4047 | 13.5575 | 23.8919 | 15.0392 | 29.1797 | 7.9067 | 1,380.0137 |
01-Nov-23 | 89.9351 | 13.0103 | 23.9131 | 14.5835 | 28.4389 | 7.7461 | 1,345.8059 |
25-Oct-23 | 88.8613 | 12.9654 | 23.9178 | 14.3159 | 28.4501 | 7.7098 | 1,330.3241 |
18-Oct-23 | 91.8131 | 13.4930 | 23.9069 | 14.3079 | 29.6774 | 7.7121 | 1,353.4374 |
11-Oct-23 | 93.5018 | 13.8380 | 23.7827 | 14.6721 | 30.2354 | 7.8032 | 1,378.4379 |
04-Oct-23 | 90.8166 | 13.4629 | 23.9177 | 14.4707 | 29.5702 | 7.7347 | 1,352.0679 |
27-Sept-23 | 90.8884 | 13.5250 | 23.8610 | 15.2328 | 30.2517 | 7.9275 | 1,367.3127 |
20-Sept-23 | 93.4248 | 13.9685 | 23.7001 | 15.5518 | 30.9368 | 8.0346 | 1,397.5236 |
13-Sept-23 | 95.1533 | 14.0914 | 23.6848 | 15.4100 | 31.4082 | 8.0530 | 1,407.2117 |
06-Sept-23 | 93.8225 | 14.2116 | 23.7362 | 15.4025 | 31.9074 | 8.0317 | 1,406.5788 |
30-Aug-23 | 94.4097 | 14.3372 | 23.5607 | 15.4147 | 32.2475 | 8.0715 | 1,420.7477 |
23-Aug-23 | 92.2593 | 14.1105 | 23.5539 | 15.3461 | 31.5950 | 8.0002 | 1,404.0064 |
16-Aug-23 | 91.5030 | 14.0849 | 23.5922 | 15.4477 | 31.8773 | 8.0138 | 1,397.9983 |
09-Aug-23 | 92.4552 | 14.4234 | 23.5043 | 15.6619 | 32.3591 | 8.0543 | 1,421.0996 |
02-Aug-23 | 92.8807 | 14.6026 | 23.4965 | 15.6656 | 32.6766 | 8.0303 | 1,425.7278 |
26-Jul-23 | 93.9921 | 14.9217 | 23.2602 | 15.8501 | 33.0841 | 8.0612 | 1,442.4106 |
19-Jul-23 | 95.3553 | 14.9298 | 23.2612 | 15.7753 | 33.2944 | 8.0794 | 1,440.8357 |
12-Jul-23 | 93.0350 | 14.6969 | 23.3484 | 15.7914 | 32.8660 | 8.0234 | 1,425.9781 |
05-Jul-23 | 92.2967 | 14.5075 | 23.3025 | 15.8523 | 32.2408 | 7.9466 | 1,411.2794 |
30-Jun-23 | 92.1515 | 14.6232 | 23.2680 | 15.9129 | 32.5799 | 7.9698 | 1,415.3723 |
28-Jun-23 | 90.8704 | 14.3940 | 23.2391 | 15.8361 | 31.9822 | 8.0292 | 1,403.5487 |
21-Jun-23 | 90.5359 | 14.4108 | 23.2307 | 15.8035 | 31.8194 | 8.0215 | 1,403.6472 |
14-Jun-23 | 90.6359 | 14.4609 | 23.1961 | 15.8398 | 31.8388 | 8.0329 | 1,405.6819 |
07-Jun-23 | 88.2731 | 14.0449 | 23.2078 | 16.1426 | 31.7055 | 7.9958 | 1,392.0503 |
31-May-23 | 87.1564 | 13.6381 | 23.2014 | 15.7890 | 30.2194 | 7.9217 | 1,367.7484 |
24-May-23 | 84.5226 | 13.4662 | 23.2728 | 15.5923 | 30.5744 | 7.8985 | 1,360.1001 |
17-May-23 | 84.9769 | 13.6737 | 23.2585 | 15.5929 | 30.8433 | 7.9322 | 1,369.1724 |
10-May-23 | 83.8924 | 13.5840 | 23.4251 | 15.6733 | 30.6835 | 7.9634 | 1,367.7545 |
03-May-23 | 82.5188 | 13.5427 | 23.3571 | 15.7060 | 30.2378 | 7.9676 | 1,362.0307 |
26-Apr-23 | 81.2768 | 13.3759 | 23.4313 | 15.9377 | 30.0545 | 7.9622 | 1,360.1167 |
19-Apr-23 | 83.2805 | 13.7282 | 23.4323 | 16.1353 | 30.8993 | 7.9619 | 1,381.4228 |
12-Apr-23 | 81.3311 | 13.6778 | 23.4412 | 16.0327 | 30.5435 | 7.9695 | 1,373.9026 |
05-Apr-23 | 81.3727 | 13.6488 | 23.4380 | 15.9394 | 29.9600 | 7.9389 | 1,370.6855 |
29-Mar-23 | 80.0997 | 13.6195 | 23.3178 | 15.8063 | 30.1586 | 7.9607 | 1,357.0037 |
22-Mar-23 | 78.5506 | 13.3653 | 23.2876 | 15.5604 | 30.1201 | 7.9637 | 1,291.7232 |
15-Mar-23 | 77.0263 | 13.0609 | 23.3465 | 15.5108 | 29.3023 | 7.8946 | 1,325.9961 |
08-Mar-23 | 78.4590 | 13.6271 | 23.3717 | 16.2865 | 31.3427 | 7.9938 | 1,361.5592 |
01-Mar-23 | 77.1230 | 13.5603 | 23.3741 | 16.3923 | 31.4010 | 7.9890 | 1,358.7773 |
22-Feb-23 | 77.4460 | 13.6855 | 23.2559 | 16.3486 | 31.5370 | 7.9465 | 1,363.3950 |
15-Feb-23 | 80.9954 | 14.1706 | 23.2296 | 16.6527 | 32.9618 | 8.0354 | 1,397.3654 |
08-Feb-23 | 80.6833 | 14.1272 | 23.1216 | 16.6624 | 32.4893 | 8.1223 | 1,394.9759 |
01-Feb-23 | 80.4668 | 14.2189 | 23.1264 | 16.9424 | 33.0578 | 8.1246 | 1,404.1720 |
25-Jan-23 | 77.2204 | 13.9098 | 23.0443 | 16.7092 | 31.6249 | 8.0844 | 1,380.7826 |
18-Jan-23 | 74.6546 | 13.9231 | 23.0787 | 16.4760 | 30.9537 | 8.1337 | 1,364.1950 |
11-Jan-23 | 74.3984 | 13.9725 | 23.0312 | 16.0270 | 30.5615 | 8.0524 | 1,365.8826 |
04-Jan-23 | 71.6798 | 13.5827 | 22.8992 | 15.2691 | 29.4767 | 7.8799 | 1,333.7824 |
Clarien Investments Limited
25 Reid Street, Hamilton HM 11 P.O. Box HM 665 Hamilton HM CX Bermuda
Tel: +441.294.2565 Email: investments@clarienbank.com
This document is provided for information purposes only without taking into account any person’s objectives, financial situation or needs and does not constitute a solicitation or offer, or advice or recommendation, to buy or sell any shares of The Global Voyager Fund Ltd. (“Fund”), to effect any transactions of the Fund, or to conclude any transaction of any kind whatsoever. A person should, before acting on any information contained in this document, consider their personal objectives, financial situation or needs. A person should obtain professional advice regarding his or her own circumstances before making any decision affecting his or her financial situation. Subscriptions for shares of the Fund can only be made on the basis of its latest prospectus and simplified prospectus together with the latest audited annual report (and subsequent unaudited semi-annual report, if published), copies of which can be obtained, free of charge, from Clarien Investments Limited.
For more information, please visit www.clarienbank.com.
Past performance is not indicative of future performance. Expressions of opinion contained herein are subject to change without notice. The Global Voyager Fund Ltd. is not available to US Persons. The Global Voyager Fund Ltd. is subject to and authorized under the Investment Funds Act 2006 as a Bermuda standard fund. The Global Voyager Fund Ltd is a wholly owned subsidiary of Clarien Investments Limited. Clarien Investments Limited is an affiliate of Clarien Group Limited and is licensed by the Bermuda Monetary Authority to conduct investment business in accordance with the Investment Business Act 2003.16.244923.9345113.343215.473016.20351,540.1970
The information set out in this Prospectus is a summary of the key features of the Company and must be read in conjunction with the full text of this Prospectus, the Company’s Constitutional Documents and the documents and agreements referred to herein, which are available from the Manager on request.
THE SHARES ARE NOT AVAILABLE TO U.S. PERSONS (AS HEREINAFTER DEFINED) AND SUBSCRIBERS FOR SHARES MUST REPRESENT THAT THEY ARE NOT U.S. PERSONS.
Account Types
Clarien Smart Solutions
- Digital Account Opening
- Digital Account Maintenance
- Clarien iBank
- Clarien iTrade+
- Clarien iInvest
- Clarien iBank
- Clarien MasterCard® Debit Card
- Clarien VISA® Credit Card
- My Rewards App
- Clarien Wealth Management Lending Solutions
- Clarien Pre-Approved Offers
- Trust and Family Office
- Corporate Services
- Global Voyager Funds Ltd.
- International Equity Fund
- GVF North American Founders Fund
- GVF Insurance Linked Securities (ILS) Fund
- Liquidators